Local Town Names
With 566 municipalities, its hard enough to keep names straight, but there are also local names (or portions of municipalities). Below is a list of the local town names, their official municipality name, and their county. Click a letter below to find your local town name.
P
| Local Name | Legal Name | County | |||||||||||||||||||||||||
| Packanack Lake | Wayne Township | Passaic | |||||||||||||||||||||||||
| Pages Corners | Robbinsville Township | Mercer | |||||||||||||||||||||||||
| Paisley | Tabernacle Township | Burlington | |||||||||||||||||||||||||
| Palatine | Pittsgrove Township | Salem | |||||||||||||||||||||||||
| Palermo | Upper Township | Cape May | |||||||||||||||||||||||||
| Palisade | Fort Lee Borough | Bergen | |||||||||||||||||||||||||
| Palisades Interstate Park | Alpine Borough | Bergen | |||||||||||||||||||||||||
| Palisades Park | Palisades Park Borough | Bergen | |||||||||||||||||||||||||
| Pallettown | Frankford Township | Sussex | |||||||||||||||||||||||||
| Palmyra | Alexandria Township | Hunterdon | |||||||||||||||||||||||||
| Palmyra | Palmyra Borough | Burlington | |||||||||||||||||||||||||
| Pancoast | Buena Vista Township | Atlantic | |||||||||||||||||||||||||
| Pancoasts Mill | Buena Vista Township | Atlantic | |||||||||||||||||||||||||
| Panther Pond | Byram Township | Sussex | |||||||||||||||||||||||||
| Papakating | Wantage Township | Sussex | |||||||||||||||||||||||||
| Paradise | West Deptford Township | Gloucester | |||||||||||||||||||||||||
| Paradise Corner | Roosevelt Borough | Monmouth | |||||||||||||||||||||||||
| Paramus | Paramus Borough | Bergen | |||||||||||||||||||||||||
| Park Ridge | Park Ridge Borough | Bergen | |||||||||||||||||||||||||
| Parker | Washington Township | Morris | |||||||||||||||||||||||||
| Parker Cove | Eagleswood Township | Ocean | |||||||||||||||||||||||||
| Parkertown | Highlands Borough | Monmouth | |||||||||||||||||||||||||
| Parkertown | Little Egg Harbor Township | Ocean | |||||||||||||||||||||||||
| Parkertown | Oldmans Township | Salem | |||||||||||||||||||||||||
| Parkside | Camden City | Camden | |||||||||||||||||||||||||
| Parkview | Newark City | Essex | |||||||||||||||||||||||||
| Parkville | West Deptford Township | Gloucester | |||||||||||||||||||||||||
| Parkway Village | Ewing Township | Mercer | |||||||||||||||||||||||||
| Parlin | Sayreville Borough | Middlesex | |||||||||||||||||||||||||
| Parry | Cinnaminson Township | Burlington | |||||||||||||||||||||||||
| Parsippany | Parsippany-Troy Hills Township | Morris | |||||||||||||||||||||||||
| Parsippany-Troy Hills Twp. | Parsippany-Troy Hills Township | Morris | |||||||||||||||||||||||||
| Parvin Lake | Pittsgrove Township | Salem | |||||||||||||||||||||||||
| Parvin State Park | Pittsgrove Township | Salem | |||||||||||||||||||||||||
| Parvins Branch | Vineland City | Cumberland | |||||||||||||||||||||||||
| Pasadena | Manchester Township | Ocean | |||||||||||||||||||||||||
| Passaic | Passaic City | Passaic | |||||||||||||||||||||||||
| Passaic Junction | Elmwood Park Borough | Bergen | |||||||||||||||||||||||||
| Passaic Township | Passaic Township | Morris | |||||||||||||||||||||||||
| Paterson | Paterson City | Passaic | |||||||||||||||||||||||||
| Patricks Corner | East Brunswick Township | Middlesex | |||||||||||||||||||||||||
| Patricks Corner | North Brunswick Township | Middlesex | |||||||||||||||||||||||||
| Pattenburg | Union Township | Hunterdon | |||||||||||||||||||||||||
| Paulding | Pilesgrove Township | Salem | |||||||||||||||||||||||||
| Paulina | Blairstown Township | Warren | |||||||||||||||||||||||||
| Paulins Kill Lake | Hampton Township | Sussex | |||||||||||||||||||||||||
| Paulins Kill Lake | Stillwater Township | Sussex | |||||||||||||||||||||||||
| Paulsboro | Paulsboro Borough | Gloucester | |||||||||||||||||||||||||
| Pavonia | Camden City | Camden | |||||||||||||||||||||||||
| Peahala Park | Long Beach Township | Ocean | |||||||||||||||||||||||||
| Peapack | Peapack & Gladstone Borough | Somerset | |||||||||||||||||||||||||
| Peapack and Gladstone | Peapack & Gladstone Borough | Somerset | |||||||||||||||||||||||||
| Peck Beach | Ocean City | Cape May | |||||||||||||||||||||||||
| Pecks Corner | Quinton Township | Salem | |||||||||||||||||||||||||
| Pedricktown | Oldmans Township | Salem | |||||||||||||||||||||||||
| Peermont | Avalon Borough | Cape May | |||||||||||||||||||||||||
| Pelican Island | Berkeley Township | Ocean | |||||||||||||||||||||||||
| Pelican Island | Toms River Township | Ocean | |||||||||||||||||||||||||
| Pellettown | Frankford Township | Sussex | |||||||||||||||||||||||||
| Pemberton | Pemberton Borough | Burlington | |||||||||||||||||||||||||
| Pemberton Township | Pemberton Borough | Burlington | |||||||||||||||||||||||||
| Pen Byrn | Winslow Township | Camden | |||||||||||||||||||||||||
| Penn Brick Beach | Pennsville Township | Salem | |||||||||||||||||||||||||
| Penn Place | Washington Township | Burlington | |||||||||||||||||||||||||
| Penn State Forest | Washington Township | Burlington | |||||||||||||||||||||||||
| Pennington | Pennington Borough | Mercer | |||||||||||||||||||||||||
| Penns Grove | Penns Grove Borough | Salem | |||||||||||||||||||||||||
| Penns Neck | West Windsor Township | Mercer | |||||||||||||||||||||||||
| Pennsauken | Pennsauken Township | Camden | |||||||||||||||||||||||||
| Pennsville | Pennsville Township | Salem | |||||||||||||||||||||||||
| Pennsville Township | Pennsville Township | Salem | |||||||||||||||||||||||||
| Penny Pot | Folsom Borough | Atlantic | |||||||||||||||||||||||||
| Penton | Alloway Township | Salem | |||||||||||||||||||||||||
| Penwell | Mansfield Township | Warren | |||||||||||||||||||||||||
| Pequannock | Pequannock Township | Morris | |||||||||||||||||||||||||
| Pequannock Township | Pequannock Township | Morris | |||||||||||||||||||||||||
| Pequest | Oxford Township | Warren | |||||||||||||||||||||||||
| Perkins | Edgewater Park Township | Burlington | |||||||||||||||||||||||||
| Perkintown | Oldmans Township | Salem | |||||||||||||||||||||||||
| Perrineville | Millstone Township | Monmouth | |||||||||||||||||||||||||
| Perryville | Union Township | Hunterdon | |||||||||||||||||||||||||
| Perth Amboy | Perth Amboy City | Middlesex | |||||||||||||||||||||||||
| Pestletown | Waterford Township | Camden | |||||||||||||||||||||||||
| Peters Valley | Sandyston Township | Sussex | |||||||||||||||||||||||||
| Petersburg | Jefferson Township | Morris | |||||||||||||||||||||||||
| Petersburg | Mount Laurel Township | Burlington | |||||||||||||||||||||||||
| Petersburg | Upper Township | Cape May | |||||||||||||||||||||||||
| Petersburgh | Independence Township | Warren | |||||||||||||||||||||||||
| Pettets Pond | West Milford Township | Passaic | |||||||||||||||||||||||||
| Petty Island | Pennsauken Township | Camden | |||||||||||||||||||||||||
| Phalanx | Colts Neck Township | Monmouth | |||||||||||||||||||||||||
| Phillip Mills | Middletown Township | Monmouth | |||||||||||||||||||||||||
| Phillipsburg | Phillipsburg Town | Warren | |||||||||||||||||||||||||
| Phoenix | Edison Township | Middlesex | |||||||||||||||||||||||||
| Phoenix | Woodbridge Township | Middlesex | |||||||||||||||||||||||||
| Picatinny | Rockaway Township | Morris | |||||||||||||||||||||||||
| Picton | Clark Township | Union | |||||||||||||||||||||||||
| Pierces | Middle Township | Cape May | |||||||||||||||||||||||||
| Pierces Corner | West Deptford Township | Gloucester | |||||||||||||||||||||||||
| Pierces Point | Middle Township | Cape May | |||||||||||||||||||||||||
| Pilesgrove Township | Pilesgrove Township | Salem | |||||||||||||||||||||||||
| Pine Beach | Pine Beach Borough | Ocean | |||||||||||||||||||||||||
| Pine Brook | Montville Township | Morris | |||||||||||||||||||||||||
| Pine Brook | Shrewsbury Township | Monmouth | |||||||||||||||||||||||||
| Pine Brook Bridge | West Caldwell Township | Essex | |||||||||||||||||||||||||
| Pine Crest | Tabernacle Township | Burlington | |||||||||||||||||||||||||
| Pine Crest Lake | West Milford Township | Passaic | |||||||||||||||||||||||||
| Pine Grove | Evesham Township | Burlington | |||||||||||||||||||||||||
| Pine Grove | Mount Laurel Township | Burlington | |||||||||||||||||||||||||
| Pine Hill | Millstone Township | Monmouth | |||||||||||||||||||||||||
| Pine Hill | Pine Hill Borough | Camden | |||||||||||||||||||||||||
| Pine Hollow | Franklin Township | Gloucester | |||||||||||||||||||||||||
| Pine Lake Park Estates | Manchester Township | Ocean | |||||||||||||||||||||||||
| Pine Lane | Springfield Township | Burlington | |||||||||||||||||||||||||
| Pine Swamp | Sparta Township | Sussex | |||||||||||||||||||||||||
| Pine Valley | Pine Valley Borough | Camden | |||||||||||||||||||||||||
| Pine View | Toms River Township | Ocean | |||||||||||||||||||||||||
| Pinecliff Lake | West Milford Township | Passaic | |||||||||||||||||||||||||
| Pinehurst Estates | Plumsted Township | Ocean | |||||||||||||||||||||||||
| Pines Lake | Wayne Township | Passaic | |||||||||||||||||||||||||
| Pinewald | Berkeley Township | Ocean | |||||||||||||||||||||||||
| Pinkneyville | Andover Township | Sussex | |||||||||||||||||||||||||
| Pipers Corners | Medford Township | Burlington | |||||||||||||||||||||||||
| Piscataway Township | Piscataway Township | Middlesex | |||||||||||||||||||||||||
| Pitman | Pitman Borough | Gloucester | |||||||||||||||||||||||||
| Pittsgrove | Upper Pittsgrove Township | Salem | |||||||||||||||||||||||||
| Pittsgrove Township | Pittsgrove Township | Salem | |||||||||||||||||||||||||
| Pittstown | Franklin Township | Hunterdon | |||||||||||||||||||||||||
| Plainfield | Plainfield City | Union | |||||||||||||||||||||||||
| Plains | Frankford Township | Sussex | |||||||||||||||||||||||||
| Plainsboro | Plainsboro Township | Middlesex | |||||||||||||||||||||||||
| Plainsboro Township | Plainsboro Township | Middlesex | |||||||||||||||||||||||||
| Plainville | Franklin Township | Gloucester | |||||||||||||||||||||||||
| Plainville | Montgomery Township | Somerset | |||||||||||||||||||||||||
| Plauderville | Garfield City | Bergen | |||||||||||||||||||||||||
| Playground Beach | Brick Township | Ocean | |||||||||||||||||||||||||
| Pleasant Grove | Jackson Township | Ocean | |||||||||||||||||||||||||
| Pleasant Grove | Upper Deerfield Township | Cumberland | |||||||||||||||||||||||||
| Pleasant Grove | Washington Township | Morris | |||||||||||||||||||||||||
| Pleasant Hill | Chester Township | Morris | |||||||||||||||||||||||||
| Pleasant Mills | Mullica Township | Atlantic | |||||||||||||||||||||||||
| Pleasant Mills | Washington Township | Burlington | |||||||||||||||||||||||||
| Pleasant Plains | Toms River Township | Ocean | |||||||||||||||||||||||||
| Pleasant Plains | Passaic Township | Morris | |||||||||||||||||||||||||
| Pleasant Run | Readington Township | Hunterdon | |||||||||||||||||||||||||
| Pleasant Valley | Hopewell Township | Mercer | |||||||||||||||||||||||||
| Pleasant Valley | Marlboro Township | Monmouth | |||||||||||||||||||||||||
| Pleasant Valley | Mendham Township | Morris | |||||||||||||||||||||||||
| Pleasant Valley | Washington Township | Warren | |||||||||||||||||||||||||
| Pleasantdale | West Orange Township | Essex | |||||||||||||||||||||||||
| Pleasantview | Hillsborough Township | Somerset | |||||||||||||||||||||||||
| Pleasantville | Harding Township | Morris | |||||||||||||||||||||||||
| Pleasantville | Pleasantville City | Atlantic | |||||||||||||||||||||||||
| Pleasantville | Vineland City | Cumberland | |||||||||||||||||||||||||
| Pleasantville Terrace | Egg Harbor Township | Atlantic | |||||||||||||||||||||||||
| Pleasure Bay | Long Branch City | Monmouth | |||||||||||||||||||||||||
| Pluckemin | Bedminster Township | Somerset | |||||||||||||||||||||||||
| Plumbsock | Wantage Township | Sussex | |||||||||||||||||||||||||
| Plumsted Township | Plumsted Township | Ocean | |||||||||||||||||||||||||
| Pohatcong Township | Pohatcong Township | Warren | |||||||||||||||||||||||||
| Point, The | Lebanon Township | Hunterdon | |||||||||||||||||||||||||
| Point Airy | Pilesgrove Township | Salem | |||||||||||||||||||||||||
| Point Comfort | Keansburg Borough | Monmouth | |||||||||||||||||||||||||
| Point Pleasant | Gloucester Township | Camden | |||||||||||||||||||||||||
| Point Pleasant | Point Pleasant Borough | Ocean | |||||||||||||||||||||||||
| Point Pleasant Beach | Point Pleasant Beach Borough | Ocean | |||||||||||||||||||||||||
| Point View | Wayne Township | Passaic | |||||||||||||||||||||||||
| Pointers | Mannington Township | Salem | |||||||||||||||||||||||||
| Pointville | New Hanover Township | Burlington | |||||||||||||||||||||||||
| Pole Tavern | Upper Pittsgrove Township | Salem | |||||||||||||||||||||||||
| Polhemustown | Upper Freehold Township | Monmouth | |||||||||||||||||||||||||
| Polktown | Union Township | Hunterdon | |||||||||||||||||||||||||
| Polkville | Knowlton Township | Warren | |||||||||||||||||||||||||
| Pomerania | Galloway Township | Atlantic | |||||||||||||||||||||||||
| Pomona | Galloway Township | Atlantic | |||||||||||||||||||||||||
| Pompton | Pompton Lakes Borough | Passaic | |||||||||||||||||||||||||
| Pompton Falls | Wayne Township | Passaic | |||||||||||||||||||||||||
| Pompton Junction | Bloomingdale Borough | Passaic | |||||||||||||||||||||||||
| Pompton Lakes | Pompton Lakes Borough | Passaic | |||||||||||||||||||||||||
| Pompton Plains | Pequannock Township | Morris | |||||||||||||||||||||||||
| Pond Run | Hamilton Township | Mercer | |||||||||||||||||||||||||
| Poplar | Ocean Township | Monmouth | |||||||||||||||||||||||||
| Porches Mill | Woolwich Township | Gloucester | |||||||||||||||||||||||||
| Porchtown | Franklin Township | Gloucester | |||||||||||||||||||||||||
| Pork Island | Egg Harbor Township | Atlantic | |||||||||||||||||||||||||
| Port Colden | Washington Township | Warren | |||||||||||||||||||||||||
| Port Elizabeth | Maurice River Township | Cumberland | |||||||||||||||||||||||||
| Port Mercer | West Windsor Township | Mercer | |||||||||||||||||||||||||
| Port Monmouth | Middletown Township | Monmouth | |||||||||||||||||||||||||
| Port Morris | Roxbury Township | Morris | |||||||||||||||||||||||||
| Port Morris Landing | Roxbury Township | Morris | |||||||||||||||||||||||||
| Port Murray | Mansfield Township | Warren | |||||||||||||||||||||||||
| Port Newark | Newark City | Essex | |||||||||||||||||||||||||
| Port Norris | Commercial Township | Cumberland | |||||||||||||||||||||||||
| Port Reading | Woodbridge Township | Middlesex | |||||||||||||||||||||||||
| Port Republic | Port Republic City | Atlantic | |||||||||||||||||||||||||
| Port Warren | Greenwich Township | Warren | |||||||||||||||||||||||||
| Portaupeck | Oceanport Borough | Monmouth | |||||||||||||||||||||||||
| Portertown | Mannington Township | Salem | |||||||||||||||||||||||||
| Posts Mills | Upper Saddle River Borough | Bergen | |||||||||||||||||||||||||
| Postville | West Milford Township | Passaic | |||||||||||||||||||||||||
| Potters | Edison Township | Middlesex | |||||||||||||||||||||||||
| Potterstown | Readington Township | Hunterdon | |||||||||||||||||||||||||
| Pottersville | Bedminster Township | Somerset | |||||||||||||||||||||||||
| Pottersville | Tewksbury Township | Hunterdon | |||||||||||||||||||||||||
| Pottersville | Washington Township | Morris | |||||||||||||||||||||||||
| Poverty Beach | Cape May City | Cape May | |||||||||||||||||||||||||
| Powder Mill | Parsippany-Troy Hills Township | Morris | |||||||||||||||||||||||||
| Powell | Springfield Township | Burlington | |||||||||||||||||||||||||
| Powerville | Boonton Township | Morris | |||||||||||||||||||||||||
| Prallsville | Delaware Township | Hunterdon | |||||||||||||||||||||||||
| Preakness | Wayne Township | Passaic | |||||||||||||||||||||||||
| Preakness Valley Park | Wayne Township | Passaic | |||||||||||||||||||||||||
| Prices Switch | Vernon Township | Sussex | |||||||||||||||||||||||||
| Princessville | Lawrence Township | Mercer | |||||||||||||||||||||||||
| Princeton | Princeton Borough | Mercer | |||||||||||||||||||||||||
| Princeton Junction | West Windsor Township | Mercer | |||||||||||||||||||||||||
| Princeton Township | Princeton Township | Mercer | |||||||||||||||||||||||||
| Prospect | Logan Township | Gloucester | |||||||||||||||||||||||||
| Prospect Heights | Ewing Township | Mercer | |||||||||||||||||||||||||
| Prospect Park | Prospect Park Borough | Passaic | |||||||||||||||||||||||||
| Prospect Plains | Monroe Township | Middlesex | |||||||||||||||||||||||||
| Prospect Point | Jefferson Township | Morris | |||||||||||||||||||||||||
| Prospertown | Upper Freehold Township | Monmouth | |||||||||||||||||||||||||
| Prossers Mill | Washington Township | Gloucester | |||||||||||||||||||||||||
| Pulis Mills | Mahwah Township | Bergen | |||||||||||||||||||||||||
| Pullentown | Upper Freehold Township | Monmouth | |||||||||||||||||||||||||
| Pumptown | Edison Township | Middlesex | |||||||||||||||||||||||||
| Putnam Manor | Union Township | Union | |||||||||||||||||||||||||
