Local Town Names
With 566 municipalities, its hard enough to keep names straight, but there are also local names (or portions of municipalities). Below is a list of the local town names, their official municipality name, and their county. Click a letter below to find your local town name.
T
| Local Name | Legal Name | County | |||||||||||||||||||||||||
| Tabernacle | Tabernacle Township | Burlington | |||||||||||||||||||||||||
| Tabernacle Township | Tabernacle Township | Burlington | |||||||||||||||||||||||||
| Tabor | Parsippany-Troy Hills Township | Morris | |||||||||||||||||||||||||
| Tall Oaks | Summit City | Union | |||||||||||||||||||||||||
| Tamaques Reservation Mill | Westfield Town | Union | |||||||||||||||||||||||||
| Tamarack Lake | Hardyston Township | Sussex | |||||||||||||||||||||||||
| Tanners Corner | East Brunswick Township | Middlesex | |||||||||||||||||||||||||
| Tanners Landing | Keansburg Borough | Monmouth | |||||||||||||||||||||||||
| Tansboro | Winslow Township | Camden | |||||||||||||||||||||||||
| Tatens | West Deptford Township | Gloucester | |||||||||||||||||||||||||
| Taunton | Medford Township | Burlington | |||||||||||||||||||||||||
| Taunton Lake | Medford Township | Burlington | |||||||||||||||||||||||||
| Tavistock | Tavistock Borough | Camden | |||||||||||||||||||||||||
| Taylor | Cinnaminson Township | Burlington | |||||||||||||||||||||||||
| Taylors Mills | Manalapan Township | Monmouth | |||||||||||||||||||||||||
| Taylors Mountain | New Hanover Township | Burlington | |||||||||||||||||||||||||
| Taylortown | Montville Township | Morris | |||||||||||||||||||||||||
| Taylorville | Fort Lee Borough | Bergen | |||||||||||||||||||||||||
| Teaneck | Teaneck Township | Bergen | |||||||||||||||||||||||||
| Ten Mile Run | South Brunswick Township | Middlesex | |||||||||||||||||||||||||
| Tenafly | Tenafly Borough | Bergen | |||||||||||||||||||||||||
| Tennent | Manalapan Township | Monmouth | |||||||||||||||||||||||||
| Terrace Pond | West Milford Township | Passaic | |||||||||||||||||||||||||
| Teterboro | Teterboro Borough | Bergen | |||||||||||||||||||||||||
| Tewksbury Township | Tewksbury Township | Hunterdon | |||||||||||||||||||||||||
| Texas | Mount Laurel Township | Burlington | |||||||||||||||||||||||||
| Texas | Old Bridge Township | Middlesex | |||||||||||||||||||||||||
| Thompsons Beach | Maurice River Township | Cumberland | |||||||||||||||||||||||||
| Thompsons Point | Greenwich Township | Gloucester | |||||||||||||||||||||||||
| Thompsontown | Hamilton Township | Atlantic | |||||||||||||||||||||||||
| Thorofare | West Deptford Township | Gloucester | |||||||||||||||||||||||||
| Three Bridges | Readington Township | Hunterdon | |||||||||||||||||||||||||
| Three Tuns | Mansfield Township | Burlington | |||||||||||||||||||||||||
| Tierneys Corner | Jefferson Township | Morris | |||||||||||||||||||||||||
| Tilton Point | Toms River Township | Ocean | |||||||||||||||||||||||||
| Tiltons Corner | Middletown Township | Monmouth | |||||||||||||||||||||||||
| Timbuctoo | Westampton Township | Burlington | |||||||||||||||||||||||||
| Tindells Landing | Fairfield Township | Cumberland | |||||||||||||||||||||||||
| Tinton Falls | Tinton Falls Borough | Monmouth | |||||||||||||||||||||||||
| Titman Pond | Sparta Township | Sussex | |||||||||||||||||||||||||
| Titusville | Hopewell Township | Mercer | |||||||||||||||||||||||||
| Tomahawk Lane | Byram Township | Sussex | |||||||||||||||||||||||||
| Tomlins | East Greenwich Township | Gloucester | |||||||||||||||||||||||||
| Tomlinsons Mill | Evesham Township | Burlington | |||||||||||||||||||||||||
| Toms River | Toms River Township | Ocean | |||||||||||||||||||||||||
| Top Road | Trenton City | Mercer | |||||||||||||||||||||||||
| Totowa | Paterson City | Passaic | |||||||||||||||||||||||||
| Totowa Borough | Totowa Borough | Passaic | |||||||||||||||||||||||||
| Towaco | Montville Township | Morris | |||||||||||||||||||||||||
| Town Bank | Lower Township | Cape May | |||||||||||||||||||||||||
| Town Brook | Middletown Township | Monmouth | |||||||||||||||||||||||||
| Town Hall | Stow Creek Township | Cumberland | |||||||||||||||||||||||||
| Townley | Union Township | Union | |||||||||||||||||||||||||
| Townsbury | Liberty Township | Warren | |||||||||||||||||||||||||
| Townsends Inlet | Sea Isle City | Cape May | |||||||||||||||||||||||||
| Tracey | Manalapan Township | Monmouth | |||||||||||||||||||||||||
| Tracy | Monroe Township | Middlesex | |||||||||||||||||||||||||
| Tranquility | Green Township | Sussex | |||||||||||||||||||||||||
| Travis Cove | Pennsville Township | Salem | |||||||||||||||||||||||||
| Treasure Island | Kingwood Township | Hunterdon | |||||||||||||||||||||||||
| Treasure Island | Wall Township | Monmouth | |||||||||||||||||||||||||
| Tremley | Linden City | Union | |||||||||||||||||||||||||
| Trenton | Trenton City | Mercer | |||||||||||||||||||||||||
| Trenton Junction | Ewing Township | Mercer | |||||||||||||||||||||||||
| Troy Hills | Parsippany-Troy Hills Township | Morris | |||||||||||||||||||||||||
| Tuckahoe | Upper Township | Cape May | |||||||||||||||||||||||||
| Tucker Beach | Little Egg Harbor Township | Ocean | |||||||||||||||||||||||||
| Tuckerton | Tuckerton Borough | Ocean | |||||||||||||||||||||||||
| Tuckerton Radio Station | Little Egg Harbor Township | Ocean | |||||||||||||||||||||||||
| Tumble | Kingwood Township | Hunterdon | |||||||||||||||||||||||||
| Tumble Falls | Kingwood Township | Hunterdon | |||||||||||||||||||||||||
| Turkey Foot | Gloucester Township | Camden | |||||||||||||||||||||||||
| Turkey Point | Downe Township | Cumberland | |||||||||||||||||||||||||
| Turnersville | Washington Township | Gloucester | |||||||||||||||||||||||||
| Turpentine | Eastampton Township | Burlington | |||||||||||||||||||||||||
| Tuttles Corner | Sandyston Township | Sussex | |||||||||||||||||||||||||
| Twilight Lake | Bay Head Borough | Ocean | |||||||||||||||||||||||||
| Twilliger Lake | Bloomingdale Borough | Passaic | |||||||||||||||||||||||||
| Twin Rivers | East Windsor Township | Mercer | |||||||||||||||||||||||||
| Two Bridges | Scotch Plains Township | Union | |||||||||||||||||||||||||
| Two Bridges | Wayne Township | Passaic | |||||||||||||||||||||||||
| Two Mile Beach | Lower Township | Cape May | |||||||||||||||||||||||||
| Tyler Park | North Bergen Township | Hudson | |||||||||||||||||||||||||
| Tylertown | Washington Township | Burlington | |||||||||||||||||||||||||
